Panasonic Lumix GX1, le nouveau petit boitier « expert » en monture M4/3
il est beau non ?
ça y est Panasonic annonce enfin une jolie nouveauté, le GX1, déclinaison un peu plus « expert » du concept GF. Il faut dire que les GF2 et GF3 n’avaient plus le petit côté « leinca » que j’aimais bien sur le GF premier du nom.
à tester donc rapidement car il est annoncé performant en vidéo
un petit lien sur Digital Preview
Price (with 14-42 mm kit lens) | • Silver or Black body with the power zoom lens: $949.99 • Silver or Black body with the standard zoom lens: $799.99 |
|
---|---|---|
Price (body ony) | • $699.99 | |
Body material | Metal | |
Sensor | • 4/3 type MOS (‘Live MOS sensor’) • 17.3 x 13.0 mm • 16.6 million total pixels • 16 million effective pixels • RGB (Primary) color filter array • Supersonic wave filter |
|
Image sizes | • 4592 x 3448 (4:3) • 3232 x 2424 (4:3) • 2272 x 1704 (4:3) • 1824 x 1368 (4:3 – With 3D lens) • 4576 x 3056 (3:2) • 3232 x 2160 (3:2) • 2272 x 1520 (3:2) • 1824 x 1216 (3:2 – With 3D lens) • 4576 x 2576 (16:9) • 3232 x 1824 (16:9) • 1920 x 1080 (16:9) • 1824 x 1024 (16:9 – With 3D lens) • 3424 x 3424 (1:1) • 2416 x 2416 (1:1) • 1712 x 1712 (1:1) • 1712 x 1712 (1:1 – With 3D lens) |
|
Image sizes (Motion) | NTSC TV Regions: • AVCHD: 1920 x 1080, 60i (from 30fps sensor output) FSH – 17 Mbps 1280 x 720, 60p (from 30fps sensor output) SH – 17 Mbps • Motion JPEG: 1280 x 720 (30fps) 640 x 480 (30fps) 320 x 240 (30fps) |
PAL TV Regions: • AVCHD: 1920 x 1080, 50i (from 25 fps sensor output) FSH – 17 Mbps 1280 x 720, 50p (from 25 fps sensor output) SH – 17 Mbps • Motion JPEG: 1280 x 720 (30fps) 640 x 480 (30fps) 320 x 240 (30fps) |
Aspect ratios | • 4:3 • 3:2 • 16:9 • 1:1 |
|
File formats | • RAW • RAW + JPEG Fine • RAW + JPEG Standard • JPEG Fine • JPEG Standard • MPO + Fine (when used with 3D lens) • MPO + Standard (when used with 3D lens) |
|
File formats (Movie) | • AVCHD • QuickTime Motion JPEG |
|
Focus modes | • AFS • AFF * • AFC • Manual |
|
AF modes | • Face Detection • AF Tracking • 23-Area-Focusing • 1 Area Focusing • Pinpoint AF • Touch AF • MF Assist (4x picture-in-picture, 5x, 10x) |
|
AF assist lamp | Yes, dedicated lamp | |
Image stabilization | Available only on lenses with built-in stabilization | |
Extended optical zoom | Yes | |
Digital zoom | • Up to 4x | |
Exposure modes | • Program AE • Aperture priority AE • Shutter priority AE • Manual • Auto |
|
Scene modes | • Portrait • Soft Skin • Scenery • Architecture • Sports • Peripheral Defocus • Flower • Food • Objects • Night Portrait • Night Scenery • Illuminations • Baby 1 • Baby 2 • Pet • Party • Sunset |
|
Scene modes (movie) | • Portrait • Soft Skin • Scenery • Architecture • Sports • Flower • Food • Objects • Low-light • Party • Sunset If movie shooting is initiated from a scene mode without a movie shooting equivalent, the camera will select an appropriate mode based on shooting conditions. |
|
Sensitivity | • Auto • Intelligent ISO • ISO 160 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 • ISO 12800 |
|
ISO steps | 1/3 steps | |
Metering range | 0 to 18 EV | |
Metering modes | 144-zone multi-pattern sensing system • Multiple-Weighted • Center-Weighted • Spot |
|
AE Lock | • With Fn1 button set to AEL/AFL • With shutter release half-press |
|
AE Bracketing | • 3, 5, 7 frames • in 1/3 or 2/3 or 1EV |
|
Exposure compensation | • -5.0 to +5.0 EV • 1/3 EV steps |
|
Shutter speed | • 60 -1/4000 sec • Bulb (up to approx 2 mins) • Flash X-sync 1/160 sec |
|
Shutter speed (Movie) | • 1/6000 -1/30 sec (NTSC) • 1/6000 -1/25 sec |
|
White balance | • Auto • Daylight • Cloudy • Shade • Incandescent • Flash • Custom 1 • Custom 2 • Kelvin temp (2500 – 10,000 K, 100K steps) |
|
WB fine tuning | Yes (blue/amber bias, magenta/green bias) | |
WB Bracketing | • 3 shots •+/-1 to +/-3 in either blue/amber or magenta/green axis |
|
Color space | • sRGB • Adobe RGB |
|
Image parameters | • Photo Style (Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom) Each with the following options and the ability to save a variant as ‘Custom’ • Contrast (5 levels) • Sharpness (5 levels) • Saturation (5 levels) • Noise reduction (5 levels) |
|
Drive modes | • Single • Continuous SH (20 fps at 4MP) • Continuous H (4.2 fps) • Continuous M (3 fps with Live view) • Continuous L (2 fps with Live view) |
|
Continuous buffer | • 9 RAW images • Unlimited JPEG images with a fast card |
|
Self-timer | • 2 sec • 10 sec • 10 sec, 3 images |
|
Flash | • Manual pop-up • TTL auto / manual • Guide no. 7.6 (ISO 160, m) • Auto, Auto/Red-eye, Forced On, Forced On/Red-eye, Slow Sync, Slow Sync/Red-eye, Forced off • 1st/2nd curtain sync • Flash power: Up to +/- 2 EV in 1/3 EV steps |
|
Flash X-sync speed | 1/160 sec | |
External flash | • Hot shoe • TTL Auto with FL220/FL360/FL500 (Optional) |
|
Orientation sensor | Yes, including non-OIS lenses* | |
Viewfinder | Optional (LVF2*) | |
LCD monitor | • 3.0″ TFT touch LCD monitor (3:2 aspect ratio) • 460,000 dots • Approx 100% frame coverage • Auto Power LCD (optional) adjusts brightness in bright light • Brightness (7 levels), Contrast and Saturation (7 levels), Red tint (7 levels), Blue tint (7 levels) |
|
Playback functions | • Single • Magnify (2 – 16x) • Thumbnail display (30,12) • Slide show • Title Edit • Text Stamp • Video Divide • Resize • Cropping • Aspect Conversion • Rotate • Rotate Display • Favorite • Print Set • Protect • Face recognition Edit |
|
Microphone | • Internal, Stereo. With Wind-cut (On/Off) and rec level (4 levels) | |
Speaker | • Monoaural | |
Connectivity | • USB 2.0 (High Speed) • Video Out (NTSC / PAL) • Wired remote control DMW-RSL1 (optional) • HDMI |
|
Print compliance | • PictBridge • DPOF |
|
Storage | SD / SDHC / SDXC | |
Power | • 1010 mAh 7.2v Lithium-Ion rechargeable battery • Supplied charger / AC adapter |
|
Dimensions | 116mm x 68 mm x 39 mm (4.58 x 2.67 x 1.55 in) | |
Weight (camera body) | Approx. 272 g (9.59 oz) | |
Weight (inc 14-42mm lens, card and battery) | Approx. 413 g (14.59 oz) |
Répondre
Se joindre à la discussion ?Vous êtes libre de contribuer !